FGB Attendance 2017-18
Record of Governor attendance at Full Governing Body meetings - 2017-18
Governor | Au#1 | Au#2 | Au#3 | Sp#1 | Sp#2 | Sp#3 | Su#1 | Su#2 | Su#3 |
---|---|---|---|---|---|---|---|---|---|
Jayne Broach | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Allan Coombs | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Karen Cooper | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Nigel Craig | N | N | Y | N | Y | Y | N | N | N |
Julia Flory | Y | Y | Y | Y | Y | Y | Y | Y | N |
Kate Weller | Y | Y | N | Y | Y | Y | Y | Y | Y |
Joanna Uznanska | Y | Y | Y | Y | Y | Y | Y | N | Y |
Anna Heffernan | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Lauren Mercer-Budd | Y | Y | Y | N | Y | Y | Y | Y | Y |
Tanya Hayes | Y | Y | Y | Y | Y | Y | Y | N | Y |
Joe Taylor | Y | Y | Y | Y | Y | Y | N | Y | Y |
There are 3 planned meetings per term:
- Au - Autumn Term
- Sp - Spring Term
- Su - Summer Term
N/A - Not a Governor at the date of meeting
AM - Associate members