FGB Attendance 2018-19
Record of Governor attendance at Full Governing Body meetings - 2018-19
| Governor | Au#1 | Au#2 | Au#3 | Sp#1 | Sp#2 | Sp#3 | Su#1 | Su#2 | Su#3 |
|---|---|---|---|---|---|---|---|---|---|
| Jayne Broach | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| Allan Coombs | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| Karen Cooper | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| Nigel Craig | N | Y | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Julia Flory | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| Kate Weller | Y | N | Y | Y | Y | N | Y | Y | Y |
| Joanna Uznanska | N | Y | Y | N | Y | Y | Y | N | Y |
| Anna Heffernan | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| Lauren Mercer-Budd | Y | N | Y | Y | Y | N | N | Y | N |
| Tanya Hayes | Y | Y | Y | N | Y | Y | Y | N | Y |
| Joe Taylor | N | Y | Y | Y | Y | N | N | Y | Y |
| Stephanie Greenhalgh | N/A | N/A | N/A | Y | Y | Y | Y | N | Y |
There are 3 planned meetings per term:
- Au - Autumn Term
- Sp - Spring Term
- Su - Summer Term
N/A - Not a Governor at the date of meeting
AM - Associate members