FGB Attendance 2016-17
Record of Governor attendance at Full Governing Body meetings - 2016-17
| Governor | Au#1 | Au#2 | Au#3 | JAN* | Sp#1 | Sp#2 | Sp#3 | Su#1 | Su#2 | Su#3 |
|---|---|---|---|---|---|---|---|---|---|---|
| Jayne Broach | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| Allan Coombs | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| Jan Nicholls | Y | N | Y | Y | N/A | N/A | N/A | N/A | N/A | N/A |
| Karen Cooper | Y | Y | Y | Y | Y | Y | N | Y | Y | Y |
| Donna James (AM) | N | Y | Y | Y | N/A | N/A | N/A | N/A | N/A | N/A |
| Jodie Cantello | Y | N | Y | Y | Y | N | N | Y | N | Y |
| Nigel Craig | N | Y | Y | Y | Y | Y | Y | N | Y | N |
| Dean Phillips (AM) | N | Y | N | N | N/A | N/A | N/A | N/A | N/A | N/A |
| Julia Phillips (AM) | N | Y | Y | Y | N | N | N/A | N/A | N/A | N/A |
| Julia Flory | Y | Y | Y | Y | Y | Y | N | Y | Y | N |
| Kate Weller | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| Joanna Uznanska | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| Anna Heffernan | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| Lauren Mercer-Budd | Y | Y | Y | Y | Y | N | Y | Y | N | N |
| Tanya Hayes | N/A | N/A | N/A | N/A | N/A | Y | Y | Y | N | N |
| Joe Taylor | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | Y | Y |
There are 3 planned meetings per term:
- Au - Autumn Term
- Sp - Spring Term
- Su - Summer Term
- * EXTRA meeting held Jan 10th for urgent business.
N/A - Not a Governor at the date of meeting
AM - Associate members