FGB Attendance 2015-16
Record of Governor attendance at Full Governing Body meetings - 2015-16
| Governor | Au#1 | Au#2 | Au#3 | Sp#1 | Sp#2 | Sp#3 | Su#1 | Su#2 | Su#3 |
|---|---|---|---|---|---|---|---|---|---|
| Jayne Broach | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| Allan Coombs | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| Jan Nicholls | Y | Y | Y | Y | N | N | Y | Y | Y |
| Karen Cooper | Y | Y | Y | Y | Y | Y | N | Y | Y |
| Donna James | Y | N | Y | N | N | Y | Y | N | Y |
| Ruth Colburn-Jackson | Y | N | Y | N | N | N/A | N/A | N/A | N/A |
| Jodie Cantello | N | Y | Y | Y | Y | Y | N | Y | Y |
| Nigel Craig | Y | Y | Y | Y | Y | Y | Y | N | Y |
| Dean Phillips | N | Y | N | N | Y | N | N | Y | N |
| Julia Phillips | Y | N | Y | Y | Y | N | N | Y | N |
| Julia Flory | N/A | N/A | N/A | N/A | N/A | N/A | N/A | Y | Y |
| Kate Weller | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | Y |
| Joanna Uznanska | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | Y |
| Anna Heffernan | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | Y |
| Lauren Mercer-Budd | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | Y |
There are 3 planned meetings per term:
- Au - Autumn Term
- Sp - Spring Term
- Su - Summer Term
N/A - Not a Governor at the date of meeting.