<?xml version="1.0" encoding="utf-8"?>
<?xml-stylesheet href="/_includes/xsl/feeds.xsl" type="text/xsl" media="screen"?>
<rss version="2.0">
	<channel>
		<title><![CDATA[Page Updates Feed - Curriculum Maps and Vision - Alton Infant School]]></title>
		<link>https://www.alton-inf.hants.sch.uk%2Fpage%2F%3Ftitle%3DCurriculum%2BMaps%2Band%2BVision%26amp%3Bpid%3D73</link>
		<description><![CDATA[The latest updated pages under Curriculum Maps and Vision on the Alton Infant Schoolwebsite.]]></description>
		<generator>Juniper Education Content Management System (CMS) Version: 4.5 (junipereducation.org)</generator>
		<pubDate>Thu, 11 Nov 2021 15:36:56 GMT</pubDate>
		<lastBuildDate>Thu, 11 Nov 2021 15:36:56 GMT</lastBuildDate>
		<item>	<title><![CDATA[ Presentations for Parents ]]></title>	<link>https://www.alton-inf.hants.sch.uk/page/?title=Presentations+for+Parents&amp;pid=75</link>	<description><![CDATA[<p>This page was modified on Thu, 11 Nov 2021 15:36:56 GMT.</p>]]></description>	<pubDate>Thu, 11 Nov 2021 15:36:56 GMT</pubDate>	<guid isPermaLink="true">https://www.alton-inf.hants.sch.uk/page/?title=Presentations+for+Parents&amp;pid=75</guid></item>
	</channel>
</rss>

